Election results | ||||
---|---|---|---|---|
Yes or no | Votes | Percentage | ||
Yes | 1,924,186 | 68.73% | ||
No | 875,619 | 31.27% | ||
Valid votes | 2,799,805 | 99.82% | ||
Invalid or blank votes | 5,142 | 0.18% | ||
Total votes | 2,804,947 | 100.00% | ||
Voter turnout | 85.08% | |||
Electorate | 3,296,800 |
The 1992 referendum was held in South Africa on 17 March of that year. In it, white South Africans
were asked to vote in the country's last whites-only referendum to
determine whether or not they supported the negotiated reforms begun by State President F.W. de Klerk two years earlier, in which he proposed to end the apartheid
that had been started in 1948. The result of the election was a large
victory for the "yes" side, which ultimately resulted in apartheid
being lifted.
in Wikipédia
Sem comentários:
Enviar um comentário