Earthquake Details
Magnitude | 6.9 |
---|---|
Date-Time |
|
Location | 33.271°N, 96.629°E |
Depth | 10 km (6.2 miles) set by location program |
Region | SOUTHERN QINGHAI, CHINA |
Distances | 240 km (150 miles) NNW of Qamdo, Xizang (Tibet) 375 km (235 miles) SSE of Golmud, Qinghai, China 520 km (325 miles) SSE of Da Qaidam, Qinghai, China 1905 km (1190 miles) WSW of BEIJING, Beijing, China |
Location Uncertainty | horizontal +/- 6.6 km (4.1 miles); depth fixed by location program |
Parameters | NST= 73, Nph= 73, Dmin=654.4 km, Rmss=1 sec, Gp= 50°, M-type=teleseismic moment magnitude (Mw), Version=7 |
Source | USGS NEIC (WDCS-D) |
View Larger Map
Sem comentários:
Enviar um comentário