Discography
- Metropolis: Suite I (The Chase) (2007)
- The ArchAndroid (2010)
- The Electric Lady (2013)
Awards and nominations
| Year | Award | Category | Result |
|---|---|---|---|
| 2008 | Grammy Awards | Best Urban/Alternative Performance ("Many Moons") | Nominated |
| 2010 | ASCAP Awards | Vanguard Award | Won |
| MTV Video Music Awards | Best Choreography ("Tightrope") | Nominated | |
| MTV Video Music Brazil | Aposta Internacional (International Bet) | Nominated | |
| Soul Train Awards | Centric Award - Best Dance Performance | Won | |
| Best Dance Performance ("Tightrope") | Nominated | ||
| MOBO Awards | Best International Act | Nominated | |
| 2011 | Essence Awards | Black Women in Music Award | Won |
| Best of the Booth Award | Best R&B/Pop Album of 2010 (The ArchAndroid) | Won | |
| Grammy Awards | Best Contemporary R&B Album (The ArchAndroid) | Nominated | |
| Best Urban/Alternative Performance ("Tightrope") | Nominated | ||
| International Dance Music Awards | Best Breakthrough Artist (solo) | Nominated | |
| O Music Awards | Best iTunes LP (The ArchAndroid) | Nominated | |
| NME Awards | Best Track ("Tightrope") | Won | |
| 2012 | BET Black Girls Rock! Awards | Young, Gifted & Black Award | Won |
| 2013 | 2013 Grammy Awards | Album of the Year (Some Nights); featured artist | Nominated |
| Record of the Year ("We Are Young") | Nominated | ||
| Best Pop Duo/Group Performance ("We Are Young") | Nominated | ||
| MTV Video Music Awards | Best Art Direction ("Q.U.E.E.N.") | Won | |
| Soul Train Awards | Best R&B/Soul Artist | Pending | |
| The Ashford and Simpson Songwriter's Award ("Q.U.E.E.N.") | Pending | ||
| Best Dance Performance ("Q.U.E.E.N.") | Pending | ||
| Video of the Year ("Q.U.E.E.N.") | Won | ||
| Best Collaboration ("Q.U.E.E.N.") | Pending | ||
| Billboard's Women in Music | Rising Star Award | Won |

.jpg)


Sem comentários:
Enviar um comentário